|
27514 Chapel Hill ZIP Code Guide
|
27514 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 27514
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Chapel Hill, North Carolina 27514
Population Age & Sex Range for Chapel Hill, North Carolina 27514
| Total Population: | 50388 |
| Male Population: | 22731 |
| Male < 1: | 182 |
| Male 1: | 169 |
| Male 2: | 184 |
| Male 3: | 159 |
| Male 4: | 180 |
| Male 5: | 139 |
| Male 6: | 258 |
| Male 7: | 260 |
| Male 8: | 270 |
| Male 9: | 304 |
| Male 10: | 293 |
| Male 11: | 215 |
| Male 12: | 255 |
| Male 13: | 307 |
| Male 14: | 190 |
| Male 15: | 259 |
| Male 16: | 170 |
| Male 17: | 206 |
| Male 18: | 844 |
| Male 19: | 1422 |
| Male 20: | 1444 |
| Male 21: | 1005 |
| Male 22-24: | 1693 |
| Male 25-29: | 1878 |
| Male 30-34: | 1364 |
| Male 35-39: | 1290 |
| Male 40-44: | 1252 |
| Male 45-49: | 1304 |
| Male 50-54: | 1243 |
| Male 55-59: | 951 |
| Male 60-61: | 258 |
| Male 62-64: | 479 |
| Male 65-66: | 271 |
| Male 67-69: | 311 |
| Male 70-74: | 562 |
| Male 75-79: | 577 |
| Male 80-84: | 301 |
| Male 85 & Over: | 282 |
|
| Female Population: | 27657 |
| Female < 1: | 185 |
| Female 1: | 146 |
| Female 2: | 129 |
| Female 3: | 262 |
| Female 4: | 156 |
| Female 5: | 222 |
| Female 6: | 207 |
| Female 7: | 150 |
| Female 8: | 162 |
| Female 9: | 244 |
| Female 10: | 318 |
| Female 11: | 245 |
| Female 12: | 261 |
| Female 13: | 181 |
| Female 14: | 283 |
| Female 15: | 236 |
| Female 16: | 256 |
| Female 17: | 261 |
| Female 18: | 1538 |
| Female 19: | 2498 |
| Female 20: | 2024 |
| Female 21: | 1531 |
| Female 22-24: | 1930 |
| Female 25-29: | 1940 |
| Female 30-34: | 1392 |
| Female 35-39: | 1363 |
| Female 40-44: | 1577 |
| Female 45-49: | 1522 |
| Female 50-54: | 1428 |
| Female 55-59: | 1066 |
| Female 60-61: | 366 |
| Female 62-64: | 412 |
| Female 65-66: | 324 |
| Female 67-69: | 357 |
| Female 70-74: | 635 |
| Female 75-79: | 723 |
| Female 80-84: | 595 |
| Female 85 & Over: | 532 |
|
|
|
|
Ethnic Makeup of Chapel Hill, North Carolina 27514
| Total Population: | 50388 |
| White: | 40879 |
| Black: | 4510 |
| Asian: | 3011 |
| Pacific Islander: | 30 |
| Native American: | 266 |
| Two or More: | 1157 |
| Other: | 535 |
|
|
Housing Statistics for Chapel Hill, North Carolina 27514
| Total: | 41298 |
| Own: | 23062 |
| Rent: | 18236 |
|
|
Education Level for Residents of Chapel Hill, North Carolina 27514
| Total Population: | 26555 |
| Male: | 12323 |
| No School: | 40 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 42 |
| 7th - 8th: | 152 |
| 9th: | 76 |
| 10th: | 71 |
| 11th: | 67 |
| 12th, No Diploma: | 189 |
| High School Graduate: | 783 |
| Professional School Degree: | 1698 |
| Less Than 1 Year College: | 212 |
| 1 or More Years College, No Degree: | 998 |
| Associates: | 395 |
| Bachelors: | 3496 |
| Doctorate: | 1962 |
| Masters: | 2126 |
|
| Female: | 14232 |
| No School: | 53 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 56 |
| 7th - 8th: | 174 |
| 9th: | 34 |
| 10th: | 90 |
| 11th: | 169 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 1092 |
| Professional School Degree: | 777 |
| Less Than 1 Year College: | 422 |
| 1 or More Years College, No Degree: | 1459 |
| Associates: | 591 |
| Bachelors: | 5193 |
| Doctorate: | 1015 |
| Masters: | 2950 |
|
|
|
Economic Statistics for Chapel Hill, North Carolina 27514
| Employed Civilian Males: | 11678 |
| Unemployed Civilian Males: | 520 |
| Male Over 16 In Labor Force: | 12218 |
| Male Over 16 Not In Labor Force: | 6889 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 12990 |
| Unemployed Civilian Females: | 439 |
| Female Over 16 In Labor Force: | 13429 |
| Female Over 16 Not In Labor Force: | 10841 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 23827 |
| Work At Home: | 1310 |
| Over 16, Doesn't Work At Home: | 22517 |
| Family Income Below Poverty: | 485 |
| Household Income Below Poverty: | 3349 |
| Married Couple Below Poverty: | 258 |
| Median Family Income: | $78656 |
| Median Household Income: | $47082 |
| Per Capita Income: | $28928 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 724 |
| 5 to 9 Minutes: | 2945 |
| 10 to 14 Minutes: | 4596 |
| 15 to 19 Minutes: | 4432 |
| 20 to 24 Minutes: | 3795 |
| 25 to 29 Minutes: | 1262 |
| 30 to 35 Minutes: | 2505 |
| 36 to 39 Minutes: | 528 |
| 40 to 44 Minutes: | 541 |
| 45 to 59 Minutes: | 684 |
| 60 to 89 Minutes: | 326 |
| 90 Minutes or More: | 179 |
|
|
Veterans Status for Residents of Chapel Hill, North Carolina 27514
| Total Males: | 18731 |
| Male 18 to 64 | 16427 |
| Male Civilian 18 to 64 | 16407 |
| Male Civilian Non-Veteran 18 to 64 | 14880 |
| Male Civilian Veteran 18 to 64 | 1527 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 2304 |
| Male Civilian 65 and Over | 2304 |
| Male Civilian Non-Veteran 65 and Over | 664 |
| Male Civilian Veteran 65 and Over | 1640 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 23753 |
| Female 18 - 64 | 20587 |
| Female 65 and Over | 3166 |
| Female Civilians 18 - 64 | 20587 |
| Female Civilian Non-Veteran 18 - 64 | 20476 |
| Female Civilian Veteran 18 - 64 | 111 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3166 |
| Female Civilian Non-Veteran 65 and Over | 3109 |
| Female Civilian Veteran 65 and Over | 57 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|