|
27701 Durham ZIP Code Guide
|
27701 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 27701
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Durham, North Carolina 27701
Population Age & Sex Range for Durham, North Carolina 27701
| Total Population: | 24933 |
| Male Population: | 12412 |
| Male < 1: | 256 |
| Male 1: | 112 |
| Male 2: | 218 |
| Male 3: | 139 |
| Male 4: | 202 |
| Male 5: | 182 |
| Male 6: | 193 |
| Male 7: | 161 |
| Male 8: | 184 |
| Male 9: | 204 |
| Male 10: | 219 |
| Male 11: | 122 |
| Male 12: | 120 |
| Male 13: | 156 |
| Male 14: | 137 |
| Male 15: | 103 |
| Male 16: | 166 |
| Male 17: | 154 |
| Male 18: | 593 |
| Male 19: | 538 |
| Male 20: | 321 |
| Male 21: | 299 |
| Male 22-24: | 790 |
| Male 25-29: | 1185 |
| Male 30-34: | 1127 |
| Male 35-39: | 988 |
| Male 40-44: | 981 |
| Male 45-49: | 612 |
| Male 50-54: | 578 |
| Male 55-59: | 314 |
| Male 60-61: | 153 |
| Male 62-64: | 151 |
| Male 65-66: | 95 |
| Male 67-69: | 164 |
| Male 70-74: | 198 |
| Male 75-79: | 140 |
| Male 80-84: | 96 |
| Male 85 & Over: | 61 |
|
| Female Population: | 12521 |
| Female < 1: | 184 |
| Female 1: | 207 |
| Female 2: | 245 |
| Female 3: | 99 |
| Female 4: | 243 |
| Female 5: | 257 |
| Female 6: | 169 |
| Female 7: | 145 |
| Female 8: | 112 |
| Female 9: | 143 |
| Female 10: | 158 |
| Female 11: | 168 |
| Female 12: | 156 |
| Female 13: | 184 |
| Female 14: | 184 |
| Female 15: | 64 |
| Female 16: | 96 |
| Female 17: | 126 |
| Female 18: | 536 |
| Female 19: | 566 |
| Female 20: | 345 |
| Female 21: | 214 |
| Female 22-24: | 649 |
| Female 25-29: | 1125 |
| Female 30-34: | 973 |
| Female 35-39: | 923 |
| Female 40-44: | 921 |
| Female 45-49: | 719 |
| Female 50-54: | 646 |
| Female 55-59: | 390 |
| Female 60-61: | 105 |
| Female 62-64: | 159 |
| Female 65-66: | 100 |
| Female 67-69: | 161 |
| Female 70-74: | 302 |
| Female 75-79: | 331 |
| Female 80-84: | 208 |
| Female 85 & Over: | 208 |
|
|
|
|
Ethnic Makeup of Durham, North Carolina 27701
| Total Population: | 24933 |
| White: | 7170 |
| Black: | 14784 |
| Asian: | 512 |
| Pacific Islander: | 7 |
| Native American: | 70 |
| Two or More: | 439 |
| Other: | 1951 |
|
|
Housing Statistics for Durham, North Carolina 27701
| Total: | 22328 |
| Own: | 5724 |
| Rent: | 16604 |
|
|
Education Level for Residents of Durham, North Carolina 27701
| Total Population: | 14114 |
| Male: | 6843 |
| No School: | 178 |
| Nursery - 4th: | 141 |
| 5th - 6th: | 425 |
| 7th - 8th: | 475 |
| 9th: | 346 |
| 10th: | 369 |
| 11th: | 301 |
| 12th, No Diploma: | 409 |
| High School Graduate: | 1374 |
| Professional School Degree: | 194 |
| Less Than 1 Year College: | 301 |
| 1 or More Years College, No Degree: | 689 |
| Associates: | 225 |
| Bachelors: | 839 |
| Doctorate: | 200 |
| Masters: | 377 |
|
| Female: | 7271 |
| No School: | 160 |
| Nursery - 4th: | 122 |
| 5th - 6th: | 228 |
| 7th - 8th: | 314 |
| 9th: | 291 |
| 10th: | 420 |
| 11th: | 451 |
| 12th, No Diploma: | 322 |
| High School Graduate: | 1518 |
| Professional School Degree: | 128 |
| Less Than 1 Year College: | 448 |
| 1 or More Years College, No Degree: | 895 |
| Associates: | 295 |
| Bachelors: | 1072 |
| Doctorate: | 118 |
| Masters: | 489 |
|
|
|
Economic Statistics for Durham, North Carolina 27701
| Employed Civilian Males: | 5566 |
| Unemployed Civilian Males: | 726 |
| Male Over 16 In Labor Force: | 6303 |
| Male Over 16 Not In Labor Force: | 3401 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 5103 |
| Unemployed Civilian Females: | 465 |
| Female Over 16 In Labor Force: | 5575 |
| Female Over 16 Not In Labor Force: | 4228 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 10486 |
| Work At Home: | 242 |
| Over 16, Doesn't Work At Home: | 10244 |
| Family Income Below Poverty: | 1396 |
| Household Income Below Poverty: | 2586 |
| Married Couple Below Poverty: | 276 |
| Median Family Income: | $25742 |
| Median Household Income: | $23871 |
| Per Capita Income: | $14677 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 375 |
| 5 to 9 Minutes: | 1223 |
| 10 to 14 Minutes: | 1522 |
| 15 to 19 Minutes: | 2348 |
| 20 to 24 Minutes: | 1390 |
| 25 to 29 Minutes: | 506 |
| 30 to 35 Minutes: | 1747 |
| 36 to 39 Minutes: | 162 |
| 40 to 44 Minutes: | 146 |
| 45 to 59 Minutes: | 484 |
| 60 to 89 Minutes: | 178 |
| 90 Minutes or More: | 163 |
|
|
Veterans Status for Residents of Durham, North Carolina 27701
| Total Males: | 9384 |
| Male 18 to 64 | 8630 |
| Male Civilian 18 to 64 | 8619 |
| Male Civilian Non-Veteran 18 to 64 | 7757 |
| Male Civilian Veteran 18 to 64 | 862 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 754 |
| Male Civilian 65 and Over | 754 |
| Male Civilian Non-Veteran 65 and Over | 387 |
| Male Civilian Veteran 65 and Over | 367 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9581 |
| Female 18 - 64 | 8271 |
| Female 65 and Over | 1310 |
| Female Civilians 18 - 64 | 8264 |
| Female Civilian Non-Veteran 18 - 64 | 8110 |
| Female Civilian Veteran 18 - 64 | 154 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 1310 |
| Female Civilian Non-Veteran 65 and Over | 1291 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|