|
27703 Durham ZIP Code Guide
|
27703 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 27703
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Durham, North Carolina 27703
Population Age & Sex Range for Durham, North Carolina 27703
| Total Population: | 31935 |
| Male Population: | 15580 |
| Male < 1: | 306 |
| Male 1: | 220 |
| Male 2: | 319 |
| Male 3: | 318 |
| Male 4: | 233 |
| Male 5: | 247 |
| Male 6: | 255 |
| Male 7: | 265 |
| Male 8: | 217 |
| Male 9: | 386 |
| Male 10: | 297 |
| Male 11: | 161 |
| Male 12: | 304 |
| Male 13: | 234 |
| Male 14: | 217 |
| Male 15: | 184 |
| Male 16: | 165 |
| Male 17: | 219 |
| Male 18: | 192 |
| Male 19: | 255 |
| Male 20: | 259 |
| Male 21: | 279 |
| Male 22-24: | 725 |
| Male 25-29: | 1451 |
| Male 30-34: | 1518 |
| Male 35-39: | 1454 |
| Male 40-44: | 1301 |
| Male 45-49: | 849 |
| Male 50-54: | 792 |
| Male 55-59: | 703 |
| Male 60-61: | 159 |
| Male 62-64: | 202 |
| Male 65-66: | 176 |
| Male 67-69: | 168 |
| Male 70-74: | 217 |
| Male 75-79: | 190 |
| Male 80-84: | 111 |
| Male 85 & Over: | 32 |
|
| Female Population: | 16355 |
| Female < 1: | 307 |
| Female 1: | 208 |
| Female 2: | 368 |
| Female 3: | 236 |
| Female 4: | 189 |
| Female 5: | 261 |
| Female 6: | 270 |
| Female 7: | 282 |
| Female 8: | 205 |
| Female 9: | 229 |
| Female 10: | 231 |
| Female 11: | 238 |
| Female 12: | 270 |
| Female 13: | 288 |
| Female 14: | 216 |
| Female 15: | 139 |
| Female 16: | 207 |
| Female 17: | 243 |
| Female 18: | 157 |
| Female 19: | 160 |
| Female 20: | 165 |
| Female 21: | 253 |
| Female 22-24: | 741 |
| Female 25-29: | 1474 |
| Female 30-34: | 1448 |
| Female 35-39: | 1686 |
| Female 40-44: | 1238 |
| Female 45-49: | 1049 |
| Female 50-54: | 835 |
| Female 55-59: | 605 |
| Female 60-61: | 134 |
| Female 62-64: | 365 |
| Female 65-66: | 189 |
| Female 67-69: | 305 |
| Female 70-74: | 430 |
| Female 75-79: | 276 |
| Female 80-84: | 213 |
| Female 85 & Over: | 245 |
|
|
|
|
Ethnic Makeup of Durham, North Carolina 27703
| Total Population: | 31935 |
| White: | 12856 |
| Black: | 16182 |
| Asian: | 244 |
| Pacific Islander: | |
| Native American: | 87 |
| Two or More: | 634 |
| Other: | 1932 |
|
|
Housing Statistics for Durham, North Carolina 27703
| Total: | 31733 |
| Own: | 19252 |
| Rent: | 12481 |
|
|
Education Level for Residents of Durham, North Carolina 27703
| Total Population: | 19815 |
| Male: | 9323 |
| No School: | 186 |
| Nursery - 4th: | 108 |
| 5th - 6th: | 477 |
| 7th - 8th: | 337 |
| 9th: | 386 |
| 10th: | 421 |
| 11th: | 239 |
| 12th, No Diploma: | 467 |
| High School Graduate: | 2579 |
| Professional School Degree: | 87 |
| Less Than 1 Year College: | 514 |
| 1 or More Years College, No Degree: | 1135 |
| Associates: | 513 |
| Bachelors: | 1276 |
| Doctorate: | 98 |
| Masters: | 500 |
|
| Female: | 10492 |
| No School: | 112 |
| Nursery - 4th: | 111 |
| 5th - 6th: | 250 |
| 7th - 8th: | 366 |
| 9th: | 345 |
| 10th: | 445 |
| 11th: | 328 |
| 12th, No Diploma: | 238 |
| High School Graduate: | 2967 |
| Professional School Degree: | 70 |
| Less Than 1 Year College: | 839 |
| 1 or More Years College, No Degree: | 1419 |
| Associates: | 612 |
| Bachelors: | 1882 |
| Doctorate: | 48 |
| Masters: | 460 |
|
|
|
Economic Statistics for Durham, North Carolina 27703
| Employed Civilian Males: | 8130 |
| Unemployed Civilian Males: | 436 |
| Male Over 16 In Labor Force: | 8574 |
| Male Over 16 Not In Labor Force: | 2843 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 7447 |
| Unemployed Civilian Females: | 495 |
| Female Over 16 In Labor Force: | 7942 |
| Female Over 16 Not In Labor Force: | 4476 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15349 |
| Work At Home: | 282 |
| Over 16, Doesn't Work At Home: | 15067 |
| Family Income Below Poverty: | 998 |
| Household Income Below Poverty: | 1634 |
| Married Couple Below Poverty: | 220 |
| Median Family Income: | $45518 |
| Median Household Income: | $41435 |
| Per Capita Income: | $18764 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 206 |
| 5 to 9 Minutes: | 968 |
| 10 to 14 Minutes: | 1986 |
| 15 to 19 Minutes: | 3714 |
| 20 to 24 Minutes: | 3063 |
| 25 to 29 Minutes: | 933 |
| 30 to 35 Minutes: | 2389 |
| 36 to 39 Minutes: | 316 |
| 40 to 44 Minutes: | 273 |
| 45 to 59 Minutes: | 727 |
| 60 to 89 Minutes: | 321 |
| 90 Minutes or More: | 171 |
|
|
Veterans Status for Residents of Durham, North Carolina 27703
| Total Males: | 11033 |
| Male 18 to 64 | 10139 |
| Male Civilian 18 to 64 | 10131 |
| Male Civilian Non-Veteran 18 to 64 | 8324 |
| Male Civilian Veteran 18 to 64 | 1807 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 894 |
| Male Civilian 65 and Over | 894 |
| Male Civilian Non-Veteran 65 and Over | 330 |
| Male Civilian Veteran 65 and Over | 564 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11968 |
| Female 18 - 64 | 10310 |
| Female 65 and Over | 1658 |
| Female Civilians 18 - 64 | 10310 |
| Female Civilian Non-Veteran 18 - 64 | 10083 |
| Female Civilian Veteran 18 - 64 | 227 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1658 |
| Female Civilian Non-Veteran 65 and Over | 1629 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|