|
27243 Efland ZIP Code Guide
|
27243 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 27243
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Efland, North Carolina 27243
Population Age & Sex Range for Efland, North Carolina 27243
| Total Population: | 3030 |
| Male Population: | 1449 |
| Male < 1: | 24 |
| Male 1: | 14 |
| Male 2: | 21 |
| Male 3: | 23 |
| Male 4: | 51 |
| Male 5: | 6 |
| Male 6: | 7 |
| Male 7: | 21 |
| Male 8: | 28 |
| Male 9: | 17 |
| Male 10: | 33 |
| Male 11: | 9 |
| Male 12: | 7 |
| Male 13: | 7 |
| Male 14: | 22 |
| Male 15: | 15 |
| Male 16: | 23 |
| Male 17: | 15 |
| Male 18: | 24 |
| Male 19: | 18 |
| Male 20: | 18 |
| Male 21: | 28 |
| Male 22-24: | 59 |
| Male 25-29: | 67 |
| Male 30-34: | 162 |
| Male 35-39: | 156 |
| Male 40-44: | 134 |
| Male 45-49: | 91 |
| Male 50-54: | 94 |
| Male 55-59: | 41 |
| Male 60-61: | 60 |
| Male 62-64: | 12 |
| Male 65-66: | 38 |
| Male 67-69: | 12 |
| Male 70-74: | 40 |
| Male 75-79: | 32 |
| Male 80-84: | 12 |
| Male 85 & Over: | 8 |
|
| Female Population: | 1581 |
| Female < 1: | 32 |
| Female 1: | 24 |
| Female 2: | 29 |
| Female 3: | 9 |
| Female 4: | 15 |
| Female 5: | 42 |
| Female 6: | 27 |
| Female 7: | 50 |
| Female 8: | 32 |
| Female 9: | 12 |
| Female 10: | 8 |
| Female 11: | 27 |
| Female 12: | 9 |
| Female 13: | 26 |
| Female 14: | 10 |
| Female 15: | 26 |
| Female 16: | 27 |
| Female 17: | 9 |
| Female 18: | 9 |
| Female 19: | |
| Female 20: | 10 |
| Female 21: | 37 |
| Female 22-24: | 34 |
| Female 25-29: | 135 |
| Female 30-34: | 116 |
| Female 35-39: | 142 |
| Female 40-44: | 152 |
| Female 45-49: | 86 |
| Female 50-54: | 83 |
| Female 55-59: | 138 |
| Female 60-61: | 50 |
| Female 62-64: | 22 |
| Female 65-66: | |
| Female 67-69: | 14 |
| Female 70-74: | 58 |
| Female 75-79: | 42 |
| Female 80-84: | 31 |
| Female 85 & Over: | 8 |
|
|
|
|
Ethnic Makeup of Efland, North Carolina 27243
| Total Population: | 3030 |
| White: | 2561 |
| Black: | 400 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 9 |
| Other: | 60 |
|
|
Housing Statistics for Efland, North Carolina 27243
| Total: | 3030 |
| Own: | 2693 |
| Rent: | 337 |
|
|
Education Level for Residents of Efland, North Carolina 27243
| Total Population: | 2036 |
| Male: | 959 |
| No School: | 7 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 14 |
| 7th - 8th: | 33 |
| 9th: | 46 |
| 10th: | 36 |
| 11th: | 38 |
| 12th, No Diploma: | 53 |
| High School Graduate: | 270 |
| Professional School Degree: | |
| Less Than 1 Year College: | 42 |
| 1 or More Years College, No Degree: | 189 |
| Associates: | 43 |
| Bachelors: | 147 |
| Doctorate: | 19 |
| Masters: | 15 |
|
| Female: | 1077 |
| No School: | |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| 7th - 8th: | 30 |
| 9th: | 76 |
| 10th: | 71 |
| 11th: | 19 |
| 12th, No Diploma: | 38 |
| High School Graduate: | 266 |
| Professional School Degree: | |
| Less Than 1 Year College: | 91 |
| 1 or More Years College, No Degree: | 151 |
| Associates: | 131 |
| Bachelors: | 138 |
| Doctorate: | 25 |
| Masters: | 35 |
|
|
|
Economic Statistics for Efland, North Carolina 27243
| Employed Civilian Males: | 787 |
| Unemployed Civilian Males: | 21 |
| Male Over 16 In Labor Force: | 808 |
| Male Over 16 Not In Labor Force: | 336 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 757 |
| Unemployed Civilian Females: | 30 |
| Female Over 16 In Labor Force: | 787 |
| Female Over 16 Not In Labor Force: | 416 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1520 |
| Work At Home: | 35 |
| Over 16, Doesn't Work At Home: | 1485 |
| Family Income Below Poverty: | 67 |
| Household Income Below Poverty: | 138 |
| Married Couple Below Poverty: | 32 |
| Median Family Income: | $45500 |
| Median Household Income: | $40625 |
| Per Capita Income: | $18712 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | |
| 5 to 9 Minutes: | 78 |
| 10 to 14 Minutes: | 128 |
| 15 to 19 Minutes: | 144 |
| 20 to 24 Minutes: | 307 |
| 25 to 29 Minutes: | 144 |
| 30 to 35 Minutes: | 248 |
| 36 to 39 Minutes: | 104 |
| 40 to 44 Minutes: | 64 |
| 45 to 59 Minutes: | 187 |
| 60 to 89 Minutes: | 56 |
| 90 Minutes or More: | 25 |
|
|
Veterans Status for Residents of Efland, North Carolina 27243
| Total Males: | 1106 |
| Male 18 to 64 | 964 |
| Male Civilian 18 to 64 | 964 |
| Male Civilian Non-Veteran 18 to 64 | 811 |
| Male Civilian Veteran 18 to 64 | 153 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 142 |
| Male Civilian 65 and Over | 142 |
| Male Civilian Non-Veteran 65 and Over | 39 |
| Male Civilian Veteran 65 and Over | 103 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1167 |
| Female 18 - 64 | 1014 |
| Female 65 and Over | 153 |
| Female Civilians 18 - 64 | 1014 |
| Female Civilian Non-Veteran 18 - 64 | 999 |
| Female Civilian Veteran 18 - 64 | 15 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 153 |
| Female Civilian Non-Veteran 65 and Over | 153 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|