|
Morrisville, Nc - 27560 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Morrisville, Nc 27560
Population Age & Sex Range for Morrisville, Nc 27560
| Total Population: | 10083 |
| Male Population: | 5093 |
| Male < 1: | 60 |
| Male 1: | 64 |
| Male 2: | 80 |
| Male 3: | 70 |
| Male 4: | 96 |
| Male 5: | 79 |
| Male 6: | 91 |
| Male 7: | 79 |
| Male 8: | 86 |
| Male 9: | 72 |
| Male 10: | 89 |
| Male 11: | 63 |
| Male 12: | 93 |
| Male 13: | 68 |
| Male 14: | 45 |
| Male 15: | 48 |
| Male 16: | 55 |
| Male 17: | 28 |
| Male 18: | 17 |
| Male 19: | 7 |
| Male 20: | 33 |
| Male 21: | 49 |
| Male 22-24: | 284 |
| Male 25-29: | 680 |
| Male 30-34: | 592 |
| Male 35-39: | 616 |
| Male 40-44: | 517 |
| Male 45-49: | 338 |
| Male 50-54: | 256 |
| Male 55-59: | 158 |
| Male 60-61: | 56 |
| Male 62-64: | 62 |
| Male 65-66: | 23 |
| Male 67-69: | 28 |
| Male 70-74: | 64 |
| Male 75-79: | 19 |
| Male 80-84: | 24 |
| Male 85 & Over: | 4 |
|
| Female Population: | 4990 |
| Female < 1: | 60 |
| Female 1: | 71 |
| Female 2: | 46 |
| Female 3: | 58 |
| Female 4: | 112 |
| Female 5: | 73 |
| Female 6: | 88 |
| Female 7: | 72 |
| Female 8: | 69 |
| Female 9: | 71 |
| Female 10: | 52 |
| Female 11: | 73 |
| Female 12: | 50 |
| Female 13: | 55 |
| Female 14: | 74 |
| Female 15: | 56 |
| Female 16: | 57 |
| Female 17: | 48 |
| Female 18: | 26 |
| Female 19: | 32 |
| Female 20: | 20 |
| Female 21: | 24 |
| Female 22-24: | 301 |
| Female 25-29: | 679 |
| Female 30-34: | 570 |
| Female 35-39: | 607 |
| Female 40-44: | 416 |
| Female 45-49: | 320 |
| Female 50-54: | 253 |
| Female 55-59: | 199 |
| Female 60-61: | 59 |
| Female 62-64: | 41 |
| Female 65-66: | 37 |
| Female 67-69: | 50 |
| Female 70-74: | 70 |
| Female 75-79: | 33 |
| Female 80-84: | 34 |
| Female 85 & Over: | 34 |
|
|
|
|
Ethnic Makeup of Morrisville, Nc 27560
| Total Population: | 10083 |
| White: | 8125 |
| Black: | 844 |
| Asian: | 789 |
| Pacific Islander: | 2 |
| Native American: | 100 |
| Two or More: | 151 |
| Other: | 72 |
|
|
Housing Statistics for Morrisville, Nc 27560
| Total: | 10083 |
| Own: | 5257 |
| Rent: | 4826 |
|
|
Education Level for Residents of Morrisville, Nc 27560
| Total Population: | 6839 |
| Male: | 3437 |
| No School: | 18 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 5 |
| 7th - 8th: | 31 |
| 9th: | 22 |
| 10th: | 30 |
| 11th: | 30 |
| 12th, No Diploma: | 65 |
| High School Graduate: | 393 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 145 |
| 1 or More Years College, No Degree: | 372 |
| Associates: | 238 |
| Bachelors: | 1361 |
| Doctorate: | 141 |
| Masters: | 546 |
|
| Female: | 3402 |
| No School: | 3 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 9 |
| 7th - 8th: | 55 |
| 9th: | 22 |
| 10th: | 33 |
| 11th: | 18 |
| 12th, No Diploma: | 39 |
| High School Graduate: | 589 |
| Professional School Degree: | 61 |
| Less Than 1 Year College: | 186 |
| 1 or More Years College, No Degree: | 393 |
| Associates: | 245 |
| Bachelors: | 1232 |
| Doctorate: | 59 |
| Masters: | 450 |
|
|
|
Economic Statistics for Morrisville, Nc 27560
| Employed Civilian Males: | 3432 |
| Unemployed Civilian Males: | 73 |
| Male Over 16 In Labor Force: | 3507 |
| Male Over 16 Not In Labor Force: | 403 |
| Male Over 16 In Armed Forces: | 2 |
|
| Employed Civilian Females: | 2491 |
| Unemployed Civilian Females: | 117 |
| Female Over 16 In Labor Force: | 2608 |
| Female Over 16 Not In Labor Force: | 1302 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5817 |
| Work At Home: | 234 |
| Over 16, Doesn't Work At Home: | 5583 |
| Family Income Below Poverty: | 57 |
| Household Income Below Poverty: | 191 |
| Married Couple Below Poverty: | 39 |
| Median Family Income: | $78826 |
| Median Household Income: | $62056 |
| Per Capita Income: | $33607 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 130 |
| 5 to 9 Minutes: | 465 |
| 10 to 14 Minutes: | 831 |
| 15 to 19 Minutes: | 1238 |
| 20 to 24 Minutes: | 1076 |
| 25 to 29 Minutes: | 464 |
| 30 to 35 Minutes: | 852 |
| 36 to 39 Minutes: | 100 |
| 40 to 44 Minutes: | 138 |
| 45 to 59 Minutes: | 162 |
| 60 to 89 Minutes: | 65 |
| 90 Minutes or More: | 62 |
|
|
Veterans Status for Residents of Morrisville, Nc 27560
| Total Males: | 3827 |
| Male 18 to 64 | 3665 |
| Male Civilian 18 to 64 | 3663 |
| Male Civilian Non-Veteran 18 to 64 | 3028 |
| Male Civilian Veteran 18 to 64 | 635 |
| Male in Armed Forces 18 to 64 | 2 |
| Male 65 and Over | 162 |
| Male Civilian 65 and Over | 162 |
| Male Civilian Non-Veteran 65 and Over | 60 |
| Male Civilian Veteran 65 and Over | 102 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3805 |
| Female 18 - 64 | 3547 |
| Female 65 and Over | 258 |
| Female Civilians 18 - 64 | 3547 |
| Female Civilian Non-Veteran 18 - 64 | 3472 |
| Female Civilian Veteran 18 - 64 | 75 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 258 |
| Female Civilian Non-Veteran 65 and Over | 250 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|